268 Awards in 2025
A year of achievements by our APU community
In 2025, APU achieved an outstanding milestone by securing 268 awards across our academic programmes, initiatives, and events.
This achievement reflects the hard work and dedication of our students, the commitment of our staff, and the strong support of the APU community. Thank you to everyone who played a part in making this success possible.
The full list of awards is available below.
Year | Event / Competition | Award(s) |
| 2025 | James Dyson Award Malaysia | National Champion (National); Top 20 (International) |
| 2025 | PC.com Award | Best Tech University; Best AI University; Best Future-Ready University |
| 2025 | Private Education Excellence Awards | Malaysia’s Best University for AI Excellence; National Outstanding Researcher Award - Prof Dr Mohammad Falahat; Excellence in Education & Youth Empowerment (Special Recognition) - Prof Ts Dr Murali Raman; Outstanding Educator Award (Honourable Mention) - Ir Ts Dr Yvette Shaan-Li Susiapan; Outstanding Educator Award (Honourable Mention) - Ir Ts Dr Alexander Chee Hon Cheong ; Young Educator Award (Merit Highly Commended) - Ir Eur Ing Ts Dr Harvin Kaur Gurchran Singh |
| 2025 | Level Up KL SEA Game Awards | Best Student Game |
| 2025 | Life At Work Awards (LAWA) By Talentcorp | Winner of Future-Ready University |
| 2025 | APICTA Awards | National Winner; 1st Merit; 2nd Merit |
| 2025 | ASEAN Record | Largest On-Site AI Hackathon in ASEAN |
| 2025 | AWS Skills to Jobs CTF Challenge | Champion |
| 2025 | Crown Prince CIPTA Award | 3rd Place in the ASEAN – New Invention & Innovation Category; Overall Silver Medal |
| 2025 | Cybersecurity Excellence Awards | Gold Winner – Best Cybersecurity Education Provider in Asia |
| 2025 | Institute of Engineers Malaysia (IEM) Award | Gold Award; Book Prize Award |
| 2025 | MIFF Furniture Design Competition | Best Institution Award; Second Place Winner |
| 2025 | Accounting Quizard | 1st Prize; 2nd Prize |
| 2025 | AI Hackathon II (GOTECH) | 1st Place Winner |
| 2025 | APU Sustainability Hackathon | 1st Place; 2nd Place; 3rd Place |
| 2025 | ASEAN Symposium Sports Innovation & Sports-Inno Challenge | Most Impactful Innovation Award |
| 2025 | ASEAN–China–India Youth Leadership Summit (Malaysia Rounds) | 1st Place Winner |
| 2025 | Asia Pacific IPv6 & Net 5.5G Innovation Competition | 1st Place Winner |
| 2025 | Asian Society for Innovation and Policy (ASIP) Conference | Best Paper Award Winner |
| 2025 | ASICS Masiswa Badminton Championship | Silver Medal (Men’s Singles) |
| 2025 | Blockchain For Good Alliance (BGA) Hackathon | 1st Prize Winner |
| 2025 | Charm Cheerleading Championship (C3) | 1st Runner-Up |
| 2025 | Cisco NetRider APJC | 1st Runner-Up |
| 2025 | CODE-AI 2025: International Conference On Data Science & Exploration In Artificial Intelligence | Best Paper Award – Women in Engineering |
| 2025 | Cybercrime Trends & Threats Landscape | Best Video & Hack Award |
| 2025 | DaVinci Expo | Gold Medal; 3 Special Awards (Inventors Circle; KiA; TIIAWA) |
| 2025 | Engineering Quest: Smart City Competition | First Runner-Up |
| 2025 | Engineering Science & Technology Exhibition (ESTE) | Gold Award Winner |
| 2025 | ETHGlobal Taipei | Champion |
| 2025 | EUREKA International Brussels Invention And Innovation Competition | Platinum Award |
| 2025 | Festival Internacional De Cinema De São Mateus Do Sul (FICSAMAS) Film Festival | Best International Animated Film |
| 2025 | Global Congress on Sustainable Growth & Development (GCSGD) | 1 Gold Award, 1 Silver Award (ERA Inter Varsity Innovation Challenge); 2 Era Asian Research Excellent Awards |
| 2025 | Global Youth Conference | Sustainability & Leadership Award; Leadership & Community Engagement Award |
| 2025 | Great Malaysia AI Hackathon | Champion |
| 2025 | Heriot-Watt University Malaysia Datathon | Champion; 2nd Runner-Up |
| 2025 | INNOMD - Innovation Pitching Powered By Perantim | 1st Place |
| 2025 | Integral Bee & Math Olympiad (UMMA) | 1st Place; 5th Place |
| 2025 | International Battles of Hackers (Stage One: Jeopardy) | Champion, 4th Place, 9th Place (Local); 3rd Runner-Up, 9th Place (International) |
| 2025 | International Battles of Hackers (Stage Two: Attack and Defence) | 1st Runner-Up, 2nd Runner-Up; 1st Place, 2nd Place, 3rd Place (Write-Up); 1st Place, 2nd Place (Bingo CTF) |
| 2025 | International Borneo Innovation, Exhibition & Competition (IBIEC) | 3 Gold Medals; 3 Silver Medal; 1 Bronze |
| 2025 | International Competition For Innovation In Energy Transition (IGNITE) | Champion |
| 2025 | International Conference On Global Education (ICGE XI) | Silver Award |
| 2025 | International Design and Engineering for Advanced Sustainability (IDEA) | 1st Prize Winner; 2nd Prize Winner |
| 2025 | International Education Innovation Competition (EDU@Innovate) | Best Gold Award; Gold Award; 2 Silver Awards |
| 2025 | International Guard of Honour (IGOH) CTF Challenge | Grand Champion; 1st Runner-Up |
| 2025 | International Innovation, Invention Competition And Symposium (JIIICAS) | 2 Silver Medals |
| 2025 | International Innovative & Creative Ideas Poster Competition (IICIPC) | Gold Medal |
| 2025 | International Invention Innovation Competition (ICAN) | 5 International Special Awards; Gold Revolutionary Healthcare Security Redefining Patient Safety; Gold Next-Gen Swarm Robotics Transforming Industrial Insepection ; 2nd Prize (Student Symposium) |
| 2025 | International Invention, Innovation, and Design Competition (INDeS) | Gold Medal |
| 2025 | International Jasin Multimedia & Computer Science Invention And Innovation Exhibition (I-JAMCSIIX) | 3 Gold Awards |
| 2025 | International Putra Innovative Teaching And Learning Conference (I-PICTL) And The Service-Learning (SULAM) Carnival | 2 Gold Awards; 1 Silver Award |
| 2025 | International SAS Hackathon | Champion |
| 2025 | International University Carnival on E-Learning (IUCEL) | 2 Silver; 1 Bronze |
| 2025 | International Virtual Competition of Creative & Innovative Idea (IVCCII) | Gold Medal |
| 2025 | Intervarsity Forensic Challenge by MCMC | Champion; 1st Runner-Up |
| 2025 | IOTA Hackathon Malaysia | 1st Place Winner |
| 2025 | KL International Invention & Innovation Symposium (KLIIIS) | Silver Medal |
| 2025 | KL Selangor Furniture Association (KSFA) Golden Axe Award | Gold Award (Student Category) |
| 2025 | Learning Technology for Education Challenges (LTEC) | Best Presenter Award |
| 2025 | MACEOS Business Events National Challenge | 3rd Place Winner |
| 2025 | Madhackers: Hack The Future Predictive Modelling Hackathon | Champion; 1st Runner-Up |
| 2025 | Malaysia Business Events National Challenge | Merit Award |
| 2025 | Malaysia Grand Invention Expo (MAGIEX) | 2 Gold Awards; 1 Silver Award |
| 2025 | Malaysia Startup Challenge | 7 Gold; 6 Silver; 3 Bronze |
| 2025 | Malaysia Universities National Oil & Gas Paper Competition | 1st Place (Geoscience); 2nd Runner-Up (Reservoir & Production); 2nd Runner-Up (Data & Digitalisation) |
| 2025 | Malaysian Institute Of Certified Public Accountants (MICPA) Accounting Students Quiz | 1st Runner-Up (Diploma); 2nd Runner-Up (Degree) |
| 2025 | Maritime Hackathon by UMS | 2nd Place Winner |
| 2025 | Masiswa Sports Championship | 2nd Runner-Up |
| 2025 | Masiswa–TARUMT Varsity Squash Open | 1st Place; 2nd Place; 3rd Place |
| 2025 | Mathematical Olympiad IDM UiTM | Silver Award; Best Pitching Award |
| 2025 | MyDuitStory 5.0 (Sasana Symposium) | 1st Place Winner |
| 2025 | National Inter-Varsity Accounting Quiz (N-IVAQ) | 2nd Runner-Up |
| 2025 | NETSA Skill Challenge CTF | 1st Place; 2nd Place; 3rd Place; 4th Place |
| 2025 | Nottingham Volleyball Open | Gold Medal; Most Valuable Player |
| 2025 | Ocean Hackathon Challenge (Kuala Lumpur) | Champion |
| 2025 | Ocean Hackathon International Grand Finale | Champion |
| 2025 | PayHack | 2nd Place; 4th Place; Consolation Prize |
| 2025 | PayNet Digital Campus 3.0 | 2nd Place (University Category), 2nd Place (Student Representative Council) |
| 2025 | Pertandingan Pengaturcaraan Komputer (PPKomp) | Gold Medal Award; Top 3 in the Individual Tertiary Category; Honorary Award; 3 awards in the Top 3 in the Group Tertiary Category |
| 2025 | PKA Anti-Corruption Video Competition | 1st Place Winner |
| 2025 | Polytechnic Taekwondo Championship | 3 Gold Medals; 1 Silver Medal |
| 2025 | Primajaya Taekwondo Championship | 2 Gold; 2 Silver; 2 Bronze |
| 2025 | Roboroarz | 2× 1st Place; 2× 2nd Place; 2× 3rd Place; 3× 4th Place; 3× 5th Place |
| 2025 | Shell Selamat Sampai Varsity Challenge | 5th Place |
| 2025 | Siber Siaga’s Capture The Flags (CTFS): Code Combat | 3rd Place; 6th Place; 7th Place |
| 2025 | Skills To Jobs (STJ) Developer Challenge (Malaysia) | 1st Place; 4th Place; 6th Place; 9th Place |
| 2025 | SPE Asia Pacific Oil & Gas Conference (APOGCE) | Society Of Petroleum Engineers (SPE) Regional Service Award |
| 2025 | Student Kancils x Scoolers (Kancil Awards) | 3 Merit; 2 Silver; 3 Bronze |
| 2025 | SUKAN Institusi Pendidikan Malaysia (SIPMA) | 4 Gold Medals; 1 Silver Medal |
| 2025 | Sunway University CTF (SUNCTF) | 1st Place; 2nd Place; 3rd Place (Open Category) |
| 2025 | The Great Challenge Demo Day | 2nd Place; 3rd Place; Crowd Favourite Award |
| 2025 | UM Actuarial Case Study Competition | Champion |
| 2025 | UM Cybersecurity Summit CTF Finals | Champion; 1st Runner-Up; 2nd Runner-Up |
| 2025 | UM Technothon | 1st Runner-Up |
| 2025 | UMPSA Hackathon X: Pekan Smart City | 2nd Runner-Up |
| 2025 | UMPSA x Huawei AppGallery Competition | Top 10 |
| 2025 | Varsity Hackathon (VHACK) | 1st Runner-Up; Excellence Award (Blockchain) |
| 2025 | Varsity Racket Championship (VRC) | Silver Medal |
| 2025 | Varsity Swimming Championship (Circuit 1) | 1 Silver; 2 Bronze Award |
| 2025 | Varsity Swimming Championship (Circuit 2) | 3 Gold Medals; 1 Bronze Medal |
| 2025 | Virtual Innovation Competition (VIC) Award | 4 Gold Medals; 5 Silver Medals; 1 Bronze Medal |
| 2025 | WICKED6 US Cyber Range Competition | 2nd Place Winner |
| 2025 | World ETH New Delhi | 3rd Place – Best Use of ASI Alliance; 3rd Place – Best Mini App (World App) |
| 2025 | World Innovative In Stem Competition (WinSTEM) | Gold Medal |
| 2025 | World Natural Bodybuilding Federation (WNBF) Malaysia International Pro Qualifier | 2nd Place; 5th Place (First Time & Junior Category) |
| 2025 | World Wushu Championships | 4 Gold Medals; 1 Silver Medal |
| 2025 | World’s Top 2% Scientists by Stanford & Elsevier | Assoc Prof Ir Dr Siva Kumar Sivanesan; Asst Prof Ir Ts Dr Alexander Chee Hon Cheong |
| 2025 | XR Jam 2025: FuturScape | 1st Runner-Up; People’s Choice Award |
| 2025 | Youth Leadership Academy (YLA) | 1st Prize Winner |
Courses
Discover Study Areas
Connect with Counsellors
Intake Calendar
Pathways @ APU
Want to know more ?
Let’s Connect